Products
P18 led lighting display

Model:
Categories: LED Light Display »
Description:
Specifications
led lighting display
1.Brightness: 3500CD/sqm
1.CE&Rohs approval
2.Folding angle:120 degree
3.Easy and quck installation
eatures of the product:
- Light and easy for installation due to modules(without steel cabinet)
- Can be bent to many shapes such as round, wave etc. (it can be flat or angled between neighbouring modules)
- High brightness by adopting SMD 5050 lamps(Chip size: Above 14 mil)
- With function of waterproof because of the glue-injection inside the modules
- Beautiful exterior appearance with special design
Technology Parameters:
| Parameter | ?Value | |
| Brightness????????????????? (calibrating value) | 3500cd/m2 | |
| Red?Wavelength?(dominant) | 623nm±1.5nm | |
| Green Wavelength (dominant) | 525nm±1.5nm | |
| Blue Wavelength (dominant) | 470nm±1.5nm | |
| Brightness (Max/Min) | 1.2 : 1 | |
| View Angle (min, 50% brightness) | Horizontal 120(+60/-60) deg.????? Vertical 120(+60/-60) deg. | |
| ? Viewing Distance | >18meters | |
| Brightness Adjustment? | 256 levels | |
| Grey Scale | 10 bits per color | |
| Colors Capability | 30 bits | |
| Average Power? | 180w/m2 | |
| Max Power? | 460w/m2 | |
| Refresh Rate PAL/NTSC)??? minimum | 300 Hertz | |
| Frame Rate | 60 Hertz | |
| Drive Type | Constant current drive | |
| Scan Type | 1/2 scan | |
| Input Voltage | AC220V/50Hertz or AC110V/60Hertz | |
| Color Temperature | Brightness of Red, Green and Blue?adjustable by the software 256 grades, Color Temperature adjustable according to requirement | |
| Defects Rate | ≤0.00001 | |
| MTBF | >10,000 hours | |
| Life Span( 50% Brightness) | >100,000 hours | |
| Ingress Protection | Front IP65? Rear IP21 | |
| Ventilation | Quite running fans | |
| Earth Leakage Current | <2mA | |
| Operating Temperature Range | -20 to +50 deg. C | |
| Operating Humidity Range | operating?? 10~99% | |
| Data transmission | Unshielded twisted pair net cable transmission distance 100m, max transmission distance 130m.Multi-mode fiber optics transmission distance 500m; Single-mode optic fiber transmission distance 10km.????????? | |
| Display Input Format (with Video Processor) | VGA, DVI, RGBHV, PbPr(HDTV), Composite, S-Video, TV | |
| System Operation Platform | WINDOWS(WIN98,WINXP,WIN2000) | |
Previous Product:CREATOR LED light box display
Next Product:Led light display
Related Product
Hot Product
If P18 led lighting display product is not what you want, we can be customized according to your needs, please send us your order to Email: latestled@gmail.com , or click here to post your buying lead.
P18 led lighting display Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
P18 led lighting display Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Related Category: LED Light Display »
Product List
Contact Us
Add: luxiaoqu,taizhou,zhejiang
P.C.: 318055
Tel: 86-571-6255423
Fax: 86-571_6255423
Email: latestled@gmail.com
Website: http://www.cnleddisplays.com


















